Internship programme
for UG, PG and Research scholars
on
Waste Management as Business Model
Objectives
This course aims to generate interest among the interns in the field of waste management and equip them to develop workable business models
Programme Outcome
This program is intended to offer an opportunity to the interns to learn the basics of waste management with special reference to Waste Management Rules 2016, study various available technologies in recycling, energy recovery and deriving value added products from different types of waste and apply the same to create business models.
Overview
Waste Management is one of the most important subjects throughout the world as in many parts of the world; the once used resources are made unusable forever. But recent trends of effective waste management and recycling of wastes materials is bringing a new area of intervention of huge business. Our country generates more than 1.50 lakh metric tonne (MT) of municipal solid waste every day with a per capita waste generation of 300 g in the villages to 1.0 kg per day in metro cities. With USD 2.6 trillion GDP, India has increased the material consumption from 1.18 billion tons in 1970 to 7 billion tons in 2015, a six times growth. India can become a 5 trillion dollar economy in the next five years as has been said by the hon’ble Prime Minister on the 73rd independence day of India, 15 August 2019. The resource requirements in India are projected to be nearly15 billion tons by 2030 and around 25 billion tons by 2050. However due to recent pandemic outbreak of COVID 19, the growth may be affected in near future.
All wastes generated, namely, municipal and biomass wastes, electronic wastes, plastics waste, construction and demolition wastes, wastewater & sludge, in India can create a group of entrepreneurs adopting resource recovery and circular economy concept by developing business model. The processes involved are recycling of different waste to produce value added products, ethanol, biodiesel, composting, biomethanation, pyrolysis, coprocessing, etc.
The disposed waste is a conglomerated form of organic and inorganic waste. Segregation, recovery, reusing and recycling of waste from the lot is an uphill task for a layman. However, now emerging waste management companies are carrying out these operations effortlessly. Utilizing and transforming the waste into a value-added product creates tremendous opportunity for business. Similar to the growing waste, the revenue in the waste management industry is also surging. As a result, many entrepreneurs have joined the waste management industry and are helping to create a positive outcome in our society.
Who can attend
UG, PG and research scholars of KIIT University and UG students of other institutes.
Duration
30 Days
Course Fees
Course fee per student is Rs.3000/-.
Batch Size
Minimum– 30
Certification
KIIT DU certification (subject to full attendance and followed by individual project report submission and presentation)
Resource Person
- Prof.Sadhan K Ghosh, Dean, FCET, Professor, Jadavpur University, Expert & Mentor
- Prof. S. Moulick, Professor, KIIT DU, Program Coordinator
- Dr. Kundan Samal, Asst. Professor, KIIT DU, Program Co-Coordinator
- Prof. B.G. Mohapatra, Professor, KIIT DU
- Dr Rahul Baidya, Assistant Professor, Institute of Engineering & Management, Kolkata and Researcher, ISWMAW.
- Dr. Asit Aich, Superintendent Engineering Department of Urban Development and Municipal Affairs,Govt of West Bengal and Researcher, ISWMAW”
Mode of Teaching
The internship programme will be carried out in online mode by using any platform. The requirement for attending this course is given below:
- Adequate speed internet connection (by the interns)
- Laptop/desktop (by the interns)
- Free software resources (by KIIT DU)
Content of the Program
- Basics of waste management & its importance
- Circular economy and resource recirculation
- Legislation related to different types of waste
- Municipal Solid Waste & sludge
- Plastic waste management
- Electronic waste management
- Co-processing in Cement Plants
- Biomass and agricultural waste
- Construction & Demolition Waste
Hands-on Sessions
- Development of spreadsheet-based business model on
- Composting, Biogas, Refuse Derived Fuel (RDF)
- Recycling plastic waste through mechanical recycling, pyrolysis, plastic to oil etc
- Recycling and producing value added products from E-waste
- Recycling and producing value added product from co-processing in cement plants
- deriving value added products from C&D waste for construction industry
- production of Bioethanol, Biodiesel and Biogas from biomass and agricultural waste
Schedule of Programme
(50 Hours of Live Session)
S. No. | Topics | Contact hours | Resource Person |
---|---|---|---|
TS1 | Basics of waste management & its importance | 2 | Prof. S.K. Ghosh |
HS1 | Introduction to Excel –solving equations – maxima and minima | 2 | Prof. S. Moulick |
TS2 | Circular economy and resource recirculation, methodology for evolving business model – 1 | 2 | Prof. S.K. Ghosh |
HS2 | Introduction to Excel –solving equations – maxima and minima | 2 | Prof. S. Moulick |
TS3 | Circular economy and resource recirculation, methodology for evolving business model – 2 | 2 | Prof. S. Moulick |
HS3 | Waste Characterization | 2 | Prof. S. Moulick |
TS4 | Legislation related to different types of waste – 1 | 2 | Prof. S.K. Ghosh |
HS4 | Case Studies – Circular economy on Waste Management | 2 | Prof. S.K. Ghosh |
TS5 | Legislation related to different types of waste – 2 | 2 | Dr. R. Baidya |
HS5 | Case Studies – Circular economy on Waste Management | 2 | Prof. S. Moulick |
TS6 | Municipal Solid Waste & sludge: Composting | 2 | Prof. Kundan Samal |
HS6 | Development of Business Model using MSW and sludge | 2 | Prof. Kundan Samal |
TS7 | Municipal Solid Waste & sludge: Biogas | 2 | Dr. Asit Aich |
HS7 | Development of Business Model using MSW and sludge | 2 | Dr. Asit Aich |
TS8 | Municipal Solid Waste & sludge: Refuse derived fuel | 2 | Dr. R. Baidya |
HS8 | Review & Assessment of business models prepared by participants using bio-wastes | 2 | Prof. S.K. Ghosh |
TS9 | Plastic waste management: evolving business model by recycling plastic waste through mechanical recycling, pyrolysis, plastic to oil – Part 1 | 2 | Prof. S.K. Ghosh |
HS9 | Development of Business Model using Plastic Waste | 2 | Prof. S.K. Ghosh |
TS10 | Plastic waste management: evolving business model by recycling plastic waste through mechanical recycling, pyrolysis, plastic to oil – Part 2 | 2 | Dr. R. Baidya |
HS10 | Development of Business Model using Plastic Waste | 2 | Prof. S. Moulick |
TS11 | Plastic waste management: evolving business model by recycling plastic waste through mechanical recycling, pyrolysis, plastic to oil – Part 3 | 2 | Prof. S. Moulick |
HS11 | Review & assessment of business models prepared by participants using plastic wastes | 2 | Prof. S.K. Ghosh |
TS12 | Electronic waste: evolving business model by recycling and producing value added products – Part 1 | 2 | Prof. S.K. Ghosh |
HS12 | Development of Business Model using Electronic Waste | 2 | Prof. S.K. Ghosh |
TS13 | Electronic waste: evolving business model by recycling and producing value added products – Part 2 | 2 | Dr. R. Baidya |
HS13 | Development of Business Model using Electronic Waste | 2 | Dr. R. Baidya |
TS14 | Electronic waste: evolving business model by recycling and producing value added products – Part 3 | 2 | Dr. R. Baidya |
HS14 | Review & assessment of business models prepared by participants using electronic wastes | 2 | Prof. S.K. Ghosh |
TS15 | Co-processing in Cement Plants: evolving business model by recycling and producing value added product – Part 1 | 2 | Prof. S.K. Ghosh |
HS15 | Development of Business Model using Co-processing in Cement Plants | 2 | Prof. S.K. Ghosh |
TS16 | Co-processing in Cement Plants: evolving business model by recycling and producing value added product – Part 2 | 2 | Prof. S. Moulick |
HS16 | Review & assessment of business models prepared by participants using Co-processing in Cement Plants | 2 | Prof. S.K. Ghosh |
TS17 | Biomass and agricultural waste: evolving business model by production of bioethanol, biodiesel and biogas etc. – Part 1 | 2 | Prof. Kundan Samal |
HS17 | Development of Business Model using Biomass and agricultural waste | 2 | Prof. Kundan Samal |
TS18 | Biomass and agricultural waste: evolving business model by production of bioethanol, biodiesel and biogas etc. – Part 2 | 2 | Prof. Kundan Samal |
HS18 | Review & assessment of business models prepared by participants using Biomass and agricultural waste | 2 | Prof. S.K. Ghosh |
TS19 | Construction & Demolition Waste: evolving business model by deriving value added products for construction industry – Part 1 | 2 | Prof. B.G. Mohapatra |
HS19 | Development of Business Model using Construction & Demolition Waste | 2 | Prof. B.G. Mohapatra |
TS20 | Construction & Demolition Waste: evolving business model by deriving value added products for construction industry – Part 2 | 2 | Prof. B.G. Mohapatra |
HS20 | Review & assessment of business models prepared by participants using Construction & Demolition Waste | 2 | Prof. S.K. Ghosh |
SS01 | Summary/Quiz/ Business model Development | 4 | Prof. S. Moulick |
SS02 | Presentation by participants on business model Submission of Report on specific business models | 4 | Prof. S.K. Ghosh / Prof. B.G. Mohapatra / Prof. S. Moulick / Prof. Kundan Samal |
Course Coordinator