Modeling Applications
in
Water Resources Engineering
Objective
To build the capacity of interns in understanding, assimilating and applying various statistical,
mathematical (numerical and analytical) and optimization techniques along with various modeling principles in the planning,
development and management of water resources.
Programme Outcome
The internship aims at providing the interns various advanced methods and techniques which are quite relevant to optimize and manage various processes of planning, development and management of water resources of any river basin or State or Country. At the end of this internship, the interns will be in a position to apply the acquired knowledge of statistical methods, mathematical solutions both in terms of numerical and analytical way, development and application of various modeling principles (both physical and mathematical), and various optimization techniques for efficient and effective planning, development and management of water resources.
Program Overview
Water is becoming scare and competitive, day by day, which necessitates effective planning, development and management of this scare resources. Water developed through various projects, whether mega, big and small in nature, encompasses various dimensions. The physical extent and temporal variability, huge amount of data requirement, data analysis and use, various constraints, ever increasing demand-supply variation, skewed distribution, impact of climate change, uncertainty of availability , and conflict of interest has compelled the planners and managers to seek and apply various proven technology, techniques, and methods in the planning, development and management of water which can address the issue in a more sustainable, equitable and efficient manner. These can be addressed by the interns with adequate capacity and exposure on various statistical methods, effective management of huge amount of data, modelling principles, right development and application of mathematical equations and its solution, selection and application of optimization techniques. In this program the interns will be exposed to these aspects and besides live classes lots of hands on activities will be carried out.
Who can attend
UG (preferably after 6th semester), PG students and research scholar of KIIT DU and UG students of other institutions.
Duration
30 Days (50 hours of live sessions and 50 hrs of take-home sessions)
Course Fees
Course fee for students is Rs.3000/-.
Batch Size
Minimum– 20 Maximum – 30
Certification
KIIT DU certification (subject to full attendance and followed by individual project report submission and presentation)
Resource Person
- Faculty form KIIT
- Industry Expert
Mode of Teaching
The internship programme will be carried out in online mode by using any platform. The requirement for attending this course is given below:
- Adequate speed internet connection (by the interns)
- Laptop/desktop (by the interns)
Schedule of Programme
(50 Hours of Live Session)
Day | Duration | Topic | Resource Person |
---|---|---|---|
0 | 2h | Overview on the Program, Students expectations and entry level assessment | Dr. B. Das Dr. S. Moulick Dr. J. Padhi Dr. P. Chakraborty |
1 | 1h | Importance of data in modeling of different WR processes, and properties of Time series-I | Dr B. Das |
2 | 1h | Analysis of Long-Term Time series and statistical properties | Dr B. Das |
3 | 1h | Application of Statistical models for time series analysis-I | Dr B. Das |
4 | 1h | Application of Statistical models for time series analysis-II | Dr B. Das |
5 | 1h | Application of Statistical models for time series analysis -III | Dr B. Das |
6 | 1 h | Application of Statistical models for time series analysis -IV | Dr B. Das |
7 | 1.5 h | Application of Statistical models for time series analysis –Hands on-I | Dr B. Das |
8 | 1.5h | Application of Statistical models for time series analysis– Hands on-II | Dr B. Das |
9 | 2h | Application of Statistical models for time series analysis–Hands On-III | Dr B. Das |
10 | 1h | Introduction to Hydrological modeling, model classification, properties and applicability | Dr B. Das |
11 | 2h | Hydrological Model for Rainfall-Runoff Process: Specific about HEC-HMS Model | Dr. J. Padhi |
12 | 2h | Application of Hydrological Model: HEC-HMS-I | Dr. J. Padhi |
13 | 2h | Application of Hydrological Model: HEC-HMS-I | Dr. J. Padhi |
14 | 2h | Application of Hydrological Model: HEC-HMS-II | Dr. J. Padhi |
15 | 2h | Application of Hydrological Model: HEC-HMS-III | Dr. J. Padhi |
16 | 2h | Application of Hydrological Model: HEC-HMS-IV | Dr. J. Padhi |
17 | 2h | Application of Hydrological Model: HEC-HMS-V | Dr. J. Padhi |
18 | 2h | Application of Hydrological Model: HEC-HMS-VI | Dr. J. Padhi |
19 | 2h | Application of Hydrological Model: HEC-HMS-VI | Dr. J. Padhi |
20 | 1h | Introduction to Hydraulic Modeling for flow in open channel, Governing equations of flow process under various combinations | Dr. P. Chakraborty |
21 | 2h | Hydraulic Modeling for flow in open channel (steady flow condition) using HEC-RAS model-I | Dr. P. Chakraborty |
22 | 2h | Hydraulic Modeling for flow in open channel (steady flow condition) using HEC-RAS model-II | Dr. P. Chakraborty |
23 | 2h | Hydraulic Modeling for flow in open channel (Unsteady flow condition) using HEC-RAS model-III | Dr. P. Chakraborty |
24 | 2h | Hydraulic Modeling for flow in open channel (Unsteady flow condition) using HEC-RAS model-IV | Dr. P. Chakraborty |
25 | 2h | Hydraulic Modeling for flow in open channel (Unsteady flow condition) using HEC-RAS model-V | Dr. P. Chakraborty |
26 | 1.5h | Water quality modeling (Both surface & groundwater)-I | Dr. S. Moulick |
27 | 1.5 h | Water quality modeling (Both surface & groundwater)-II | Dr. S. Moulick |
28 | 2 h | Water quality modeling (Both surface & groundwater)-III | Dr. S. Moulick |
29 | 2 h | Water quality modeling (Both surface & groundwater)-Case Study | Dr. S. Moulick |
30 | 2 h | Students Presentation (in Group) & Closing | Dr. B. Das Dr. S. Moulick Dr. J. Padhi Dr. P. Chakraborty |
(50 Hours of Hands on Session)
Day | Duration | Topic | Resource Person |
---|---|---|---|
1 | 10 hrs | Statistical Modeling of Time series | Dr B. Das |
2 | 15 hrs | Hydrological Modeling of Rainfall-Runoff Process: HEC-HMS | Dr. J. Padhi |
3 | 15 hrs | Hydraulic Modeling of Free Surface Hydraulics, HEC-RAS | Dr. P. Chakraborty |
4 | 10 hrs | Water Quality Modeling | Dr. S. Moulick |
Program Coordinator
Dr. Jyotiprakash Padhi
Associate Professor
Email : jyotiprakash.padhifce@kiit.ac.in
Phone : 9692023641