Sponsored research
Sponsored Research Projects
Funded research and societal projects undertaken by School faculty with national and state funding agencies.
Sponsored projects
Nine funded research projects.
| Investigator(s) | Funding Agency | Title & Duration | Amount Sanctioned |
|---|---|---|---|
| Prof. Satyajeet Nanda | SERB, Department of Science & Technology, Govt. of India | Assessment of monopile performance under cyclic loading using hydraulic gradient similarity method | ₹37,72,186 |
| Prof. Aparupa Pani | SERB, Department of Science & Technology, Govt. of India | Design, optimization, and demonstration of chemical column and pressure injection treatment to enhance shear strength with phytoremediation of an abandoned ash pond (2023–2026) | ₹41,61,454 |
| Prof. Kshyana Prava Samal, Prof. Damodar Jena, Prof. KumarJeeb Pegu | Indian Council of Social Science Research, MHRD | Anthropogenic and geogenic contamination of groundwater in Bhubaneswar urban catchment – a systematic investigation (2022–2024) | ₹6,00,000 |
| Prof. Kshyana Prava Samal, Prof. Babita Das, Prof. KumarJeeb Pegu | Indian Council of Social Science Research, MHRD | Social determiners of water inequity – a systematic investigation at Bhubaneswar (2019–2021) | ₹8,50,000 |
| Prof. B. Das, Prof. B. G. Mohapatra, Prof. S. Moulick, Prof. K. Samal, Prof. P. K. Acharya | Ernst & Young LLP, Govt. of Odisha | Technical support to the Housing and Urban Development Department, Govt. of Odisha to implement the state urban sanitation strategy, FSSM (2019–2021) | ₹1,02,33,000 |
| Prof. Kirti Kanta Sahoo | TEQIP-III, Collaborative Research and Innovation Scheme | Waste utilization in self-compacting concrete: effective assessment of environmental benefits (2019–2020) | ₹1,98,000 |
| Prof. Sanjib Moulick | Science & Engineering Research Board, DST, Govt. of India | Photo-degradation of dyes using hydrothermally synthesized Titanate Nanotube (TNT) and surface modified TNT (2017–2020) | ₹30,44,000 |
| Prof. B. Das, Prof. J. P. Padhi | Information Technology Research Academy (ITRA) | Improving groundwater level & quality through enhanced water use efficiency in Eastern Indian agriculture (2013–2018) | ₹29,85,000 |
Technical & Societal Projects
| Faculty | Project | Funding Agency | Duration |
|---|---|---|---|
| Dr. Bitanjaya Das, Dr. Jyotiprakash Padhi | Improving groundwater level and quality through enhanced water use efficiency in Eastern Indian agriculture — with IIT Kharagpur / IIT Bhubaneswar | Ministry of Communication and Information Technology | 4.5 years |
| Dr. Sanjib Moulick | Photo degradation of dyes using hydrothermally synthesized TNT and surface modified TNT — with School of Applied Science | SERB & DST, Govt. of India | 3 years |
| Dr. Bitanjaya Das, Dr. B. G. Mohapatra, Dr. P. K. Acharya | Technical support to Housing & Urban Development Dept., Govt. of Odisha for FSSM | Housing & Urban Development Dept., Govt. of Odisha and EY LLP | 1 year |
| Dr. Kshyana Prava Samal | Social determiners of water inequity — a systematic investigation at Bhubaneswar, with KISS | Indian Council of Social Science Research | 2 years |
| Dr. Dillip Kumar Bera | Rural mason training programme under PMAY-G, Kandhamal and Boudh districts | Panchayati Raj & Drinking Water Dept., ORMAS | 3 years |

